
Lenovo D32u-20
2560x1440 QHD resolution
IPS Wide Viewing Angle
75Hz high refresh rate
Exterme 4ms response time
AMD Radeon FreeSync™ technology
Non-returnable
₹20,450.00 ₹21,999.00
Lenovo D32u-20
2560x1440 QHD resolution
IPS Wide Viewing Angle
75Hz high refresh rate
Exterme 4ms response time
AMD Radeon FreeSync™ technology
Screen Size | 31.5-inch |
---|---|
Brightness | 250 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Response Time | 4ms (Extreme mode) 6ms (Normal mode) |
Panel Type | In-Plane-Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 22°) |
Power Requirement | 100-240 VAC, 47-63Hz |
Energy Star | 7.1 |
Brand | Lenovo |
Included Accessory | HDMI cable |
Antiglare | Yes |
Color Coverage | 72% NTSC |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Dimensions without Package | 256.1 x 508.6 x 729.7mm, 10.08 x 20.02 x 28.73 inches |
Eye Caring | Yes |
Head only Dimensions | 53.8 x 432.8 x 729.7mm, 2.12 x 17.04 x 28.73 inches |
Kensington Lock | Yes |
Power Consumption | 35W Typ, 45W Max, 0.5W sleep/off, 0.3W switch-off |
Weight Head Only | 6.1 kg, 13.45 lbs |
Weight with Package | 10.51 kg, 23.18 lbs |
Weight without Package | 7.16 kg, 15.79 lbs |
Maximum Resolution | 2560 x 1440 |
Connection Type | 1 x HDMI 1.4 |
Resolution | 2560 x 1440 |
Refresh Rate | 75 Hz |
Laptop
Mac
Desktop
Iphones
Monitor