
Brand : Lenovo
Model No : G32qc-30
31.5", QHD 2560 x 1440
VA, 16:9, WLED, Curved (1500R)
1 ms (MPRT), 165 Hz / 170 Hz (Overclock)
2x HDMI 2.0 + DP 1.4
Part Number: 66F2GAC1UK
Non-returnable
₹24,600.00 ₹25,999.00
Brand : Lenovo
Model No : G32qc-30
31.5", QHD 2560 x 1440
VA, 16:9, WLED, Curved (1500R)
1 ms (MPRT), 165 Hz / 170 Hz (Overclock)
2x HDMI 2.0 + DP 1.4
Part Number: 66F2GAC1UK
Screen Size | 31.5" |
---|---|
Brightness | 350 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 3500:1 |
Backlight | WLED |
Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
Panel Type | Vertical Alignment |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°), Lift Range (135 mm) |
EU Energy Rating | F |
Power Requirement | AC 90 to 264 V (50-60 Hz) |
Energy Star | None |
Brand | Lenovo |
USB Ports | None |
Length | 70.98 cm |
Included Accessory | DP cable |
Built-in Camera | No |
Color Coverage | 99% sRGB Colour Gamut, 119% sRGB Colour Area Ratio |
Color Depth | 8 |
Color Support | 16.7 Million |
Dimensions without Package | 278.7 mm x 593.3 mm x 709.8 mm / 10.97" x 23.36" x 27.94" |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 88.1 mm x 426.2 mm x 709.8 mm / 3.47" x 16.78" x 27.94" |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 35W Typ, 70W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
USB Type-C | No |
Weight Head Only | 6.2 Kg |
Weight with Package | 11.1 Kg |
Weight without Package | 8.3 Kg |
Maximum Resolution | 2560 x 1440 |
Connection Type | None 2x HDMI® 2.0, 1x DP 1.4 None |
Resolution | 2560 x 1440 |
Refresh Rate | 165 Hz (Overclock to 170Hz) |
Laptop
Mac
Desktop
Iphones
Monitor
Blogs