L24m-4A - Lenovo, Tilt, Swivel, Pivot, Height Adjust Stand,4x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 ,Brightness Calibration 4 Side Ultrathin , Speaker ,Cloud Grey, USB Type-C to Type-C cable
Lenovo L24m-4A 60.45cms (23.8) Monitor
Available Offer
Product Details
Screen Size | 23.8" |
---|
Brightness | 250 cd/㎡ (typical) |
---|
Aspect Ratio | 16:9 |
---|
Contrast Ratio | 1500:1 |
---|
Backlight | WLED |
---|
Response Time | 1ms (MPRT), 4ms (Extreme Mode), 6ms (Normal Mode), 14ms (Off Mode) |
---|
Panel Type | In-Plane Switching |
---|
Viewing Angle | 178° / 178° |
---|
Stand | Tilt 1.70 kg / 3.75 lbs, t Angle (-5° / 22°), Swivel Angle (+360° / -360°), Lift Range (150 mm), Pivot (-90° / 90°) |
---|
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
---|
Energy Star | 8.0 |
---|
Brand | Lenovo |
---|
Included Accessory | USB-C to USB-C Cable |
---|
Built-in Camera | No |
---|
Color Calibration Accuracy | No |
---|
Color Coverage | 99% sRGB |
---|
Color Depth | 8-bit |
---|
Color Support | 16.7 Million |
---|
Dimensions without Package | 539.4 mm x 196.2 mm x 530.6 mm / 21.23" x 7.72" x 20.89" |
---|
Eye Caring | Yes |
---|
Gaming | No |
---|
Head only Dimensions | 539.4 mm x 41.0 mm x 315.2 mm / 21.24" x 1.61" x 12.40" |
---|
Height-Adjustable | Yes |
---|
Integrated Microphone | No |
---|
Integrated Speaker | Yes (2 x 3W) |
---|
Kensington Lock | Yes |
---|
Near Edgeless | 4-sided ultra thin bezel |
---|
Optional Soundbar Support | No |
---|
Other Special Features | No |
---|
Power Consumption | 14W Typ, 130W Max, 0.5W Sleep, 0.3W Power Off |
---|
Software/Driver | Yes (Lenovo Accessories and Display Manager) |
---|
TCO Edge | No |
---|
Thin Client Support (Tiny) | No |
---|
USB Type-C | Yes |
---|
Weight Head Only | 3.4 kg, 7.5 lb |
---|
Weight with Package | 7.2 kg, 15.9 lb |
---|
Weight without Package | 5.1 kg, 11.3 lb |
---|
Maximum Resolution | 1920 x 1080 |
---|
Connection Type | 1 x HDMI 1.4, 1 x USB 3.2 Gen1 (Upstream, by USB Type-C), 4 x USB 3.2 Gen1 with 1 x BC 1.2 (Downstream, by USB Type-A), 1 x Audio Out (3.5 mm) |
---|
Resolution | 1920 x 1080 |
---|
Refresh Rate | 100 Hz |
---|
Items have been added to cart.
One or more items could not be added to cart due to certain restrictions.
- Can't add this product to the cart now. Please try again later.
- An error occurred. Please try again later.
- Can't delete this product from the cart at the moment. Please try again later.