
Lenovo D32u-40
Brand : Lenovo
Model No : D32u-40
Screen Size : 31.5
Native Resolution : 3840 x 2160 @ 60 Hz
Available Offer
Dimensions | Depth | 225.16 mm (8.86 in.) |
Height | 502.83 mm (19.80 in.) | |
Width | 714.05 mm (28.11 in.) | |
Panel | Size | 31.5 in. |
Backlight | LED | |
Aspect ratio | 16:9 | |
Stand | Tilt | -5° to 22° |
VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 800.1 mm (31.5 inch) |
Maximum height | 392.234 mm (15.44 inch) | |
Maximum width | 697.306 mm (27.45 inch) | |
Pixel pitch | 0.18159 x 0.18159 mm | |
(0.007149 x 0.007149 inch) | ||
Power input | Supply voltage | 100-240V AC |
50-60Hz | ||
Max supply current | 1.5 A | |
Power consumption | Normal operation | <60 W (max) <34 W (typical) |
Standby/Suspend | <0.5 W | |
Off | <0.3 W | |
Video input (HDMI) | Interface | HDMI |
Input signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 3840 pixels (max) | |
Vertical addressability | 2160 lines (max) | |
Clock frequency | 600 MHz | |
Video input (DP) | Interface | DP |
Input signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 3840 pixels (max) | |
Vertical addressability | 2160 lines (max) | |
Clock frequency | 600 MHz | |
Communications | VESA DDC | CI |
Supported Display Modes | Horizontal frequency | 30 kHz - 160 kHz |
Vertical frequency | 30 Hz - 75 Hz | |
Native Resolution | 3840 x 2160 @ 60 Hz | |
Temperature | Operating | 0° to 50° C (32° to 122° F) |
Storage | -20° to 60° C (-4° to 140° F) | |
Shipping | -20° to 60° C (-4° to 140° F) | |
Humidity | Operating | 20% to 90% non-condensing |
Storage | 5% to 90% non-condensing | |
Shipping | 5% to 90% non-condensing |
Software Requirements
Microsoft Windows 11 (64-bit)
Microsoft Windows 10 (64-bit)
Shipment Group
Monitor with stand;
1 x Power cable(1.8m);
1 x HDMI cable(1.8m);
Quick setup guide;
Warranty booklet;